ClaimsbankŠ Incident Reported by Class of Business
Period January, 2003 - March 2004          
Class of Business 2003 Jan-04 Feb-04 Mar-04 2004 Total Period Total  
       
Liability 1,712 76 53 22 151 1,863  
Marine 34 1 0 0 1 35  
Motor 18,967 1,368 1,192 853 3413 22,380  
Pecuniary 96 1 1 0 2 98  
Personal Accident 568 37 12 1 50 618  
Property 889 25 40 19 84 973  
Total 22,266 1,508 1,298 895 3,701 25,967
FSC (Financial Services Commission) Class