Claims BankŠ Theft Related Motor Incidents by Make of Vehicle
Period January, 2004 - June 2006            
Make 2004 2005 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Total 2006
Acura 1 1 0 1 0 0 0 0 1
BMW 6 2 0 1 1 0 0 0 2
Cadillac 0 2 0 0 0 0 0 0 0
Chevrolet 1 1 0 0 0 0 0 0 0
Chrysler 1 0 0 0 0 0 0 0 0
Daewoo 0 3 0 0 0 0 0 0 0
Daihatsu 1 3 0 0 0 1 0 0 1
Dodge 0 1 0 0 0 0 0 0 0
Ford 3 0 0 1 0 0 0 0 1
GMC 1 0 0 0 0 0 0 0 0
Honda 206 123 6 7 8 11 12 6 50 2
Hyundai 2 2 0 0 0 0 0 0 0
International 1 0 0 0 0 0 0 0 0
Isuzu 5 2 0 0 0 0 0 0 0
Jialing 1 0 0 0 0 0 0 0 0
Kawasaki 0 0 0 0 0 0 0 1 1
Mazda 2 6 0 0 0 0 1 0 1
Mercedes-Benz 2 0 0 0 0 0 1 0 1
Mitsubishi 44 52 3 3 5 4 1 1 17
Nissan 154 132 11 10 13 6 5 5 50 2
Rover 1 0 0 0 0 0 0 0 0
Seat 0 1 0 0 0 0 0 0 0
Subaru 1 3 0 0 1 0 1 0 2
Suzuki 29 30 4 1 2 3 0 0 10
Toyota 612 679 43 47 49 31 34 16 220 1
Unknown 11 5 0 1 0 0 0 0 1
Vauxhall 0 1 0 0 0 0 0 0 0
Volkswagen 1 0 0 0 0 0 0 0 0
Volvo 1 1 0 0 0 0 0 0 0
Yamaha 13 13 0 0 0 0 0 0 0
Total 1,100 1,063 67 72 79 56 55 29 358
1, 2, 3, - indicate the Makes with the highest number of theft related incidents within the current year
Unknown - Indicates theft related incidents occurred but makes were not supplied to Claims BankŠ